Serum albumin levels on admission are associated with angiographic no-reflow after primary percutaneous coronary intervention in patients with ST-segment elevation myocardial infarction
| dc.authorid | Yarlioglues, Mikail/0000-0001-8905-9807; | |
| dc.contributor.author | Kurtul, A. | |
| dc.contributor.author | Ocek, A. H. | |
| dc.contributor.author | Murat, S. N. | |
| dc.contributor.author | Yarlioglues, M. | |
| dc.contributor.author | Demircelik, M. B. | |
| dc.contributor.author | Duran, M. | |
| dc.contributor.author | Ergun, G. | |
| dc.date.accessioned | 2025-10-24T18:10:29Z | |
| dc.date.available | 2025-10-24T18:10:29Z | |
| dc.date.issued | 2014 | |
| dc.department | Malatya Turgut Özal Üniversitesi | |
| dc.description | Annual Meeting of the European-Society-of-Cardiology (ESC) -- AUG 30-SEP 03, 2014 -- Barcelona, SPAIN | |
| dc.description.abstract | [Abstract Not Available] | |
| dc.description.sponsorship | European Soc Cardiol | |
| dc.identifier.endpage | 819 | |
| dc.identifier.issn | 0195-668X | |
| dc.identifier.issn | 1522-9645 | |
| dc.identifier.scopus | 2-s2.0-84925581875 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 819 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12899/4201 | |
| dc.identifier.volume | 35 | |
| dc.identifier.wos | WOS:000343001304635 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Oxford Univ Press | |
| dc.relation.ispartof | European Heart Journal | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_20251023 | |
| dc.subject | [No Keywords] | |
| dc.title | Serum albumin levels on admission are associated with angiographic no-reflow after primary percutaneous coronary intervention in patients with ST-segment elevation myocardial infarction | |
| dc.type | Conference Object |












